Skip to content

Markets

FX, stocks, rates, commodities, crypto (delayed)

Updated 2026-11-13 01:50 EET

Currencies

IndicatorLastChangePrev.Day range52-week range1-month trend
EUR/USDEURUSD=X1.1052USD ▼ 0.0117 (-1.05%) 1.1169USD1.1052 ~ 1.10591.1052 ~ 1.2024
EUR/GBPEURGBP=X0.8351GBP ▼ 0.0015 (-0.18%) 0.8366GBP0.8348 ~ 0.83530.8322 ~ 0.8865
EUR/SEKEURSEK=X11.085SEK ▲ 0.067 (+0.60%) 11.019SEK11.070 ~ 11.08610.499 ~ 11.365
EUR/JPYEURJPY=X176.63JPY ▼ 0.63 (-0.35%) 177.25JPY176.62 ~ 176.74175.07 ~ 187.94
EUR/CNYEURCNY=X7.380CNY ▼ 0.070 (-0.94%) 7.450CNY7.345 ~ 7.4087.345 ~ 8.363
EUR/KRWEURKRW=X1,474KRW ▼ 24 (-1.60%) 1,498KRW1,474 ~ 1,4751,433 ~ 1,807

Nasdaq Tallinn

IndicatorLastChangePrev.Day range52-week range1-month trend
LHV GroupLHV1T.TL3.24€ ▼ 0.01 (-0.31%) 3.24€3.22 ~ 3.253.22 ~ 3.70
InfortarINF1T.TL67.00€ – 0.00 (+0.00%) 67.00€66.60 ~ 67.0043.80 ~ 69.40
Port of TallinnTSM1T.TL1.230€ ▲ 0.012 (+0.99%) 1.218€1.224 ~ 1.2361.180 ~ 1.508
Tallink GruppTAL1T.TL0.622€ ▼ 0.030 (-4.60%) 0.652€0.616 ~ 0.6240.565 ~ 0.659
Coop PankCPA1T.TL2.410€ ▲ 0.025 (+1.05%) 2.385€2.405 ~ 2.4201.910 ~ 2.480
Tallinna Kaubamaja GroupTKM1T.TL8.98€ ▲ 0.11 (+1.24%) 8.87€8.89 ~ 8.988.81 ~ 9.90
Harju ElekterHAE1T.TL5.12€ ▲ 0.00 (+0.00%) 5.12€5.12 ~ 5.164.60 ~ 6.02
Merko EhitusMRK1T.TL27.00€ ▲ 0.10 (+0.37%) 26.90€26.90 ~ 27.0026.30 ~ 32.95

World markets

IndicatorLastChangePrev.Day range52-week range1-month trend
Euro Stoxx 50^STOXX50E6,398.98 ▲ 71.11 (+1.12%) 6,327.87––
DAX^GDAXI26,771.88 ▲ 424.43 (+1.61%) 26,347.4526,671.45 ~ 27,001.6721,863.81 ~ 27,001.67
FTSE 100^FTSE10,863.09 ▲ 27.59 (+0.25%) 10,835.5010,820.61 ~ 10,886.069,423.90 ~ 10,989.50
S&P 500^GSPC7,592.40 ▼ 26.98 (-0.35%) 7,619.387,550.84 ~ 7,652.766,316.91 ~ 7,844.52
Nasdaq^IXIC25,366.09 ▼ 100.10 (-0.39%) 25,466.1925,068.28 ~ 25,597.2320,690.25 ~ 27,722.75
Nikkei 225^N22560,819.36 ▲ 359.78 (+0.60%) 60,459.5860,643.79 ~ 61,788.4448,235.30 ~ 72,831.73

Rates

IndicatorLastChangePrev.Day range52-week range1-month trend
US 10Y yield^TNX5.103% ▲ 0.105 (+2.10%) 4.998%5.020 ~ 5.1173.956 ~ 5.364
US 5Y yield^FVX4.945% ▲ 0.118 (+2.44%) 4.827%4.864 ~ 4.9633.507 ~ 5.153

Commodities

IndicatorLastChangePrev.Day range52-week range1-month trend
GoldGC=F3,881.5$ ▼ 119.0 (-2.97%) 4,000.5$3,879.1 ~ 3,884.93,879.1 ~ 5,586.2
SilverSI=F49.99$ ▼ 1.90 (-3.65%) 51.88$49.87 ~ 50.0148.13 ~ 121.30
WTI crudeCL=F88.80$ ▲ 2.27 (+2.62%) 86.53$88.70 ~ 88.9254.98 ~ 119.48
Brent crudeBZ=F95.90$ ▲ 3.14 (+3.39%) 92.76$95.89 ~ 95.9258.72 ~ 126.10

Crypto

IndicatorLastChangePrev.Day range52-week range1-month trend
BitcoinBTC-EUR64,507€ ▼ 2,162 (-3.24%) 66,669€64,380 ~ 66,76450,633 ~ 89,713
EthereumETH-EUR1,824€ ▼ 29 (-1.56%) 1,853€1,792 ~ 1,8591,307 ~ 3,072

Source: Yahoo Finance delayed quotes, stored in Cloudflare D1 every 10 minutes. Not investment advice.

Estonia News Get new posts by emailSubscribe to receive new content via email. Unsubscribe anytime.
Was this helpful?Share it with friends & social